Product Details:
Model Name/Number | SP1600 |
Brand/Make | Schwing Stetter |
Capacity | 73kW |
Material | MS |
Country of Origin | Made in India |
Nominal Speed | 2200min |
Pumping Cylinder | 180mm |
Pumping Stroke | 1400mm |
Capacity of Charging Hopper | 600L |
Dead Weight Incl.Oil and Fue | 4530kg |
Delivery Line | 150mm |
Product Details:
Model Name/Number | BSA 1407 D |
Brand/Make | Putzmeister |
Capacity | 600L |
Power | 115kW(Engine) |
Material | MS |
Weight | 4300kg |
Country of Origin | Made in India |
Output | 71/47m3/hr |
Delivery Pressure | 71 / 106bar |
Delivery Cylinder | 200mm |
Delivery Cyl. Stroke | 1400mm |
Filling Height | 1.3m |
Line Connection | SK 125mm |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 1004 D SHP |
Brand/Make | Aquarius |
Capacity | 500L(Concrete Hopper) |
Power | 49kW |
Theo Output | 51/35m3/hr |
Country of Origin | Made in India |
Del. Cylinder Diameter | 200mm |
Del. Cylinder Stroke | 1000mm |
No. of Strokes | 27 / 18min |
Concrete Pressure | 61 / 91bar |
Horizontal Delivery Distance | 400m |
Vertical Delivery Distance | 100m |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | s32 |
Water Feeding System | Fully Automatic |
Brand/Make | stetter |
I Deal In | New and Second Hand |
Material | ms |
Surface Finishing | painted |
Balance Beam Weight | 22 |
Features of Concrete Placing Boom:
Additional Information:
4.5/5
Reviewed by 16 Users
Most Relevant Reviews