Product Details:
Brand | ACE |
Jib Length | 7.5m(Horizontal) |
Maximum Lifting Capacity | 1.6ton |
Model Name/Number | MTC 2418 |
Slewing Speed | 1RPM |
Jib Height | 15.5m(Horizontal) |
Jib Capacity | 1600kg |
Raised Jib Position Height | 24m |
Raised Jib Position Length | 7.2m |
Raised Jib Position Capacity | 1600kg |
Trolley Speed | 33m/min |
Hoisting Speed | 15m/min |
Trolley Power | 1.5HP |
Hoisting Power | 7.5HP |
Slewing Power | 2HP |
Electric Power | 10.25kVA |
Weight With Ballast | 13500kg |
Weight Without Ballast | 8700kg |
Dimension | 2.5x10x3.9m(Transportation) |
Front Axle Load | 5300kg |
Rear Axle Load | 8200kg |
4.5/5
Reviewed by 16 Users
Most Relevant Reviews